Coverage · Denmark
Every major Danish port, plus the southern Baltic.
Mobilisation times are typical drive/sea times from our Copenhagen base — published so you can plan against them.
| Port | Drive | Mob. |
|---|---|---|
| Copenhagen (base) | 0 min | 1 h |
| Køge | 40 min | 2 h |
| Kalundborg | 1 h 30 | 3 h |
| Korsør | 1 h 30 | 3 h |
| Nyborg | 1 h 45 | 3 h |
| Odense | 2 h | 4 h |
| Aarhus | 3 h | 5 h |
| Aalborg | 4 h | 6 h |
| Frederikshavn | 5 h | 7 h |
| Skagen / Skaw | 5 h 30 | 8 h |
| Hirtshals | 5 h | 7 h |
| Esbjerg | 3 h 30 | 6 h |
| Rønne (Bornholm) | ferry | 12 h |
| Femern construction | 2 h | 4 h |
Times above are planning-level commitments. For specific scopes we issue written mobilisation confirmation on quote acceptance.
24/7 · Emergency response
Vessel in a Danish port? Call now.
Phone answered 24/7. Written quote within 4 working hours for scheduled jobs.